Cape Town has been named one of the top destinations in the world – and
second in Africa – according to TripAdvisor’s 2014 Travelers’ Choice
awards.
Looking at Africa, Marrakech was rated as the top destination on the
continent, with Cape Town ranked second. Moroccan and South African
cities dominated the top destinations list for Africa.
A total of 6 Moroccan and 11 South Africa cities were listed in the
top 25 destinations for Africa, with Kenya representing 4 spots and
Mauritius, Gambia, Tanzania, and Tunisia having one city each.
# | City | Country |
1 | Marrakech | Morocco |
2 | Cape Town | South Africa |
3 | Fes | Morocco |
4 | Essaouira | Morocco |
5 | Merzouga | Morocco |
6 | Knysna | South Africa |
7 | Franschhoek | South Africa |
8 | Johannesburg | South Africa |
9 | Nairobi | Kenya |
10 | Watamu | Kenya |
11 | Paarl | South Africa |
12 | Ouarzazate | Morocco |
13 | Hermanus | South Africa |
14 | Plettenburg Bay | South Africa |
15 | Stellenbosch | South Africa |
16 | Mombosa | Kenya |
17 | Diani Beach | Kenya |
18 | Stone Town | Tanzania |
19 | Grand Baie | Mauritius |
20 | Pretoria | South Africa |
21 | Durban | South Africa |
22 | Hazyview | South Africa |
23 | Koloi | Gambia |
24 | Houmt Souk | Tunisia |
25 | Casablanca | Morocco |
0 comments:
Post a Comment